- Zip Code Database Free
- Global Postal Code Database
- Zip Code To State Database
- Postal Service Zip Code Database
A Comprehensive Postal Code/Zipcode Database Brief Intro To Postal Cities Database Product Before we beigin, its important to differentiate between postal code and zip code. The two codes are essentially the same in their purpose/use, but the term zip codes is mainly used in the USA whereas postal code is commonly used in other countries. Our products Reference data for your business. We provide a common dataset structure for all countries, containing all localities, ZIP/postal codes, administrative divisions, statistical units, reference codes, time zones, elevations and, for selected countries, neighborhoods, suburbs and streets.
US Zip Codes Database We're proud to offer a simple, accurate and up-to-date database of US Zip Codes. It's been built from the ground up using authoritative sources including the U.S. Postal Serviceā¢, U.S. Census Bureau, National Weather Service, American Community Survey, and the IRS. Up-to-date: Data updated as of January 18, 2021.
Zip Code Database Free
This study provides detailed tabulations of individual income tax return data at the state and ZIP code level.
Access & Use Information
Downloads & Resources
- Web PageHTML 13948 viewsLink is ok
- Landing PageLanding Page
Dates
Metadata Created Date | March 3, 2014 |
---|---|
Metadata Updated Date | November 7, 2017 |
Data Update Frequency | irregular |
Metadata Source
- Data.json Data.json Metadata
Harvested from Treasury JSON
Global Postal Code Database
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 3, 2014 |
Metadata Updated Date | November 7, 2017 |
Publisher | IRS Research, Analysis, and Statistics (RAS) Statistics of Income(SOI) |
Unique Identifier | 015-IRS-SOI-ZIPCODE |
Maintainer | |
Public Access Level | public |
Data Update Frequency | irregular |
Bureau Code | 015:45 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://www.treasury.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Dictionary | http://www.irs.gov/statistics/soi-tax-stats-individual-income-tax-statistics-zip-code-data-soi |
Harvest Object Id | 0d9cb69b-6b4d-4dfa-bb36-e67fc9411317 |
Harvest Source Id | de90314a-7c7d-4aff-bd84-87b134bba13d |
Harvest Source Title | Treasury JSON |
Homepage URL | http://www.irs.gov/statistics/soi-tax-stats-individual-income-tax-statistics-zip-code-data-soi |
Data Last Modified | 2014-09-19 |
Primary IT Investment UII | 015-000000021 |
Program Code | 015:042 |
Publisher Hierarchy | Department of the Treasury > IRS > IRS Research, Analysis, and Statistics (RAS) Statistics of Income(SOI) |
Source Datajson Identifier | True |
Source Hash | c9ed5ecffd6eb12fa0d6049b182894408becb90e |
Source Schema Version | 1.1 |
Didn't find what you're looking for? Suggest a dataset here.
This study provides detailed tabulations of individual income tax return data at the state and ZIP code level.
Access & Use Information
Downloads & Resources
- Web PageHTML 13948 viewsLink is ok
- Landing PageLanding Page
Dates
Metadata Created Date | March 3, 2014 |
---|---|
Metadata Updated Date | November 7, 2017 |
Data Update Frequency | irregular |
Metadata Source
- Data.json Data.json Metadata
Zip Code To State Database
Harvested from Treasury JSON
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 3, 2014 |
Metadata Updated Date | November 7, 2017 |
Publisher | IRS Research, Analysis, and Statistics (RAS) Statistics of Income(SOI) |
Unique Identifier | 015-IRS-SOI-ZIPCODE |
Maintainer | |
Public Access Level | public |
Data Update Frequency | irregular |
Bureau Code | 015:45 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://www.treasury.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Dictionary | http://www.irs.gov/statistics/soi-tax-stats-individual-income-tax-statistics-zip-code-data-soi |
Harvest Object Id | 0d9cb69b-6b4d-4dfa-bb36-e67fc9411317 |
Harvest Source Id | de90314a-7c7d-4aff-bd84-87b134bba13d |
Harvest Source Title | Treasury JSON |
Homepage URL | http://www.irs.gov/statistics/soi-tax-stats-individual-income-tax-statistics-zip-code-data-soi |
Data Last Modified | 2014-09-19 |
Primary IT Investment UII | 015-000000021 |
Program Code | 015:042 |
Publisher Hierarchy | Department of the Treasury > IRS > IRS Research, Analysis, and Statistics (RAS) Statistics of Income(SOI) |
Source Datajson Identifier | True |
Source Hash | c9ed5ecffd6eb12fa0d6049b182894408becb90e |
Source Schema Version | 1.1 |
Postal Service Zip Code Database
Didn't find what you're looking for? Suggest a dataset here.
Comments are closed.