Star Trek: The Next Generation
(a Titles & Air Dates Guide) Start date: Sep 1987
End date: May 1994
Status: cancelled/ended
Network(s): syndicated (US)
Run time: 60 min
Episodes: 178 eps
Genre(s): Drama, Science Fiction
End date: May 1994
Status: cancelled/ended
Network(s): syndicated (US)
Run time: 60 min
Episodes: 178 eps
Genre(s): Drama, Science Fiction
- Patrick Stewart as Capt. Jean-Luc Picard
- Jonathan Frakes as Cmdr. William Riker
- Brent Spiner as Lt. Cmdr. Data
- LeVar Burton as Lt./Lt. Cmdr. Geordie LaForge
- Gates McFadden as Dr. Beverly Crusher
- Marina Sirtis as Lt. Cmdr./Cmdr. Deanna Troi, Ship's Counselor
- Michael Dorn as Lt. Worf
- Wil Wheaton as Wesley Crusher [ 1-4 ]
- Denise Crosby as Tasha Yar [ 1 ]
- Diana Muldaur as Dr. Katherine Pulaski [ 2 ]
The design of the Borg prosthetics as used in 'I, Borg' was an evolution from those previously seen in the series. Michael Westmore's make-up team developed a removable eye-piece for Hugh, using magnets to allow the actor to remove it as required by the script.The team wanted the eye-piece to be dramatic, but decided against using a laser as this had been previously used for Locutus of Borg. With that said, here are the 20 Mistakes Fans Completely Missed In Star Trek: The Next Generation. 20 The Film Crew's Reflection While Picard, Data, and Spock Escape Star Trek fans were thrilled to have Leonard Nimoy visit the show and reprise his role as Spock in season 5's 'Unification'.
Episode list & details from: TVmaze • TV.com
Episode # | Original Air Date | Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 28 Sep 87 | Encounter at Farpoint (1) | |
2. | 1-2 | 28 Sep 87 | Encounter at Farpoint (2) | |
3. | 1-3 | 05 Oct 87 | The Naked Now | |
4. | 1-4 | 12 Oct 87 | Code of Honor | |
5. | 1-5 | 19 Oct 87 | The Last Outpost | |
6. | 1-6 | 26 Oct 87 | Where No One Has Gone Before | |
7. | 1-7 | 02 Nov 87 | Lonely Among Us | |
8. | 1-8 | 09 Nov 87 | Justice | |
9. | 1-9 | 16 Nov 87 | The Battle | |
10. | 1-10 | 23 Nov 87 | Hide and Q | |
11. | 1-11 | 30 Nov 87 | Haven | |
12. | 1-12 | 11 Jan 88 | The Big Goodbye | |
13. | 1-13 | 18 Jan 88 | Datalore | |
14. | 1-14 | 25 Jan 88 | Angel One | |
15. | 1-15 | 01 Feb 88 | 11001001 | |
16. | 1-16 | 08 Feb 88 | Too Short a Season | |
17. | 1-17 | 15 Feb 88 | When the Bough Breaks | |
18. | 1-18 | 22 Feb 88 | Home Soil | |
19. | 1-19 | 14 Mar 88 | Coming of Age | |
20. | 1-20 | 21 Mar 88 | Heart of Glory | |
21. | 1-21 | 11 Apr 88 | The Arsenal of Freedom | |
22. | 1-22 | 18 Apr 88 | Symbiosis | |
23. | 1-23 | 25 Apr 88 | Skin of Evil | |
24. | 1-24 | 02 May 88 | We'll Always Have Paris | |
25. | 1-25 | 09 May 88 | Conspiracy | |
26. | 1-26 | 16 May 88 | The Neutral Zone | |
Season 2 | ||||
27. | 2-1 | 21 Nov 88 | The Child | |
28. | 2-2 | 28 Nov 88 | Where Silence Has Lease | |
29. | 2-3 | 05 Dec 88 | Elementary, Dear Data | |
30. | 2-4 | 12 Dec 88 | The Outrageous Okona | |
31. | 2-5 | 09 Jan 89 | Loud as a Whisper | |
32. | 2-6 | 23 Jan 89 | The Schizoid Man | |
33. | 2-7 | 30 Jan 89 | Unnatural Selection | |
34. | 2-8 | 06 Feb 89 | A Matter of Honor | |
35. | 2-9 | 13 Feb 89 | The Measure of a Man | |
36. | 2-10 | 20 Feb 89 | The Dauphin | |
37. | 2-11 | 20 Mar 89 | Contagion | |
38. | 2-12 | 27 Mar 89 | The Royale | |
39. | 2-13 | 03 Apr 89 | Time Squared | |
40. | 2-14 | 24 Apr 89 | The Icarus Factor | |
41. | 2-15 | 01 May 89 | Pen Pals | |
42. | 2-16 | 08 May 89 | Q Who? | |
43. | 2-17 | 15 May 89 | Samaritan Snare | |
44. | 2-18 | 22 May 89 | Up the Long Ladder | |
45. | 2-19 | 19 Jun 89 | Manhunt | |
46. | 2-20 | 29 Jun 89 | The Emissary | |
47. | 2-21 | 10 Jul 89 | Peak Performance | |
48. | 2-22 | 17 Jul 89 | Shades of Gray | |
Season 3 | ||||
49. | 3-1 | 25 Sep 89 | Evolution | |
50. | 3-2 | 02 Oct 89 | The Ensigns of Command | |
51. | 3-3 | 09 Oct 89 | The Survivors | |
52. | 3-4 | 16 Oct 89 | Who Watches the Watchers? | |
53. | 3-5 | 23 Oct 89 | The Bonding | |
54. | 3-6 | 30 Oct 89 | Booby Trap | |
55. | 3-7 | 06 Nov 89 | The Enemy | |
56. | 3-8 | 13 Nov 89 | The Price | |
57. | 3-9 | 20 Nov 89 | The Vengeance Factor | |
58. | 3-10 | 01 Jan 90 | The Defector | |
59. | 3-11 | 08 Jan 90 | The Hunted | |
60. | 3-12 | 29 Jan 90 | The High Ground | |
61. | 3-13 | 05 Feb 90 | Déjà Q | |
62. | 3-14 | 12 Feb 90 | A Matter of Perspective | |
63. | 3-15 | 19 Feb 90 | Yesterday's Enterprise | |
64. | 3-16 | 12 Mar 90 | The Offspring | |
65. | 3-17 | 19 Mar 90 | Sins of the Father | |
66. | 3-18 | 26 Mar 90 | Allegiance | |
67. | 3-19 | 02 Apr 90 | Captain's Holiday | |
68. | 3-20 | 23 Apr 90 | Tin Man | |
69. | 3-21 | 30 Apr 90 | Hollow Pursuits | |
70. | 3-22 | 07 May 90 | The Most Toys | |
71. | 3-23 | 14 May 90 | Sarek | |
72. | 3-24 | 28 May 90 | Ménage à Troi | |
73. | 3-25 | 04 Jun 90 | Transfigurations | |
74. | 3-26 | 18 Jun 90 | The Best of Both Worlds (1) | |
Season 4 | ||||
75. | 4-1 | 24 Sep 90 | The Best of Both Worlds (2) | |
76. | 4-2 | 01 Oct 90 | Family | |
77. | 4-3 | 08 Oct 90 | Brothers | |
78. | 4-4 | 15 Oct 90 | Suddenly Human | |
79. | 4-5 | 22 Oct 90 | Remember Me | |
80. | 4-6 | 29 Oct 90 | Legacy | |
81. | 4-7 | 05 Nov 90 | Reunion | |
82. | 4-8 | 12 Nov 90 | Future Imperfect | |
83. | 4-9 | 19 Nov 90 | Final Mission | |
84. | 4-10 | 31 Dec 90 | The Loss | |
85. | 4-11 | 07 Jan 91 | Data's Day | |
86. | 4-12 | 28 Jan 91 | The Wounded | |
87. | 4-13 | 04 Feb 91 | Devil's Due | |
88. | 4-14 | 11 Feb 91 | Clues | |
89. | 4-15 | 18 Feb 91 | First Contact | |
90. | 4-16 | 11 Mar 91 | Galaxy's Child | |
91. | 4-17 | 18 Mar 91 | Night Terrors | |
92. | 4-18 | 25 Mar 91 | Identity Crisis | |
93. | 4-19 | 01 Apr 91 | The Nth Degree | |
94. | 4-20 | 22 Apr 91 | Qpid | |
95. | 4-21 | 29 Apr 91 | The Drumhead | |
96. | 4-22 | 06 May 91 | Half a Life | |
97. | 4-23 | 13 May 91 | The Host | |
98. | 4-24 | 27 May 91 | The Mind's Eye | |
99. | 4-25 | 03 Jun 91 | In Theory | |
100. | 4-26 | 17 Jun 91 | Redemption (1) | |
Season 5 | ||||
101. | 5-1 | 23 Sep 91 | Redemption (2) | |
102. | 5-2 | 30 Sep 91 | Darmok | |
103. | 5-3 | 07 Oct 91 | Ensign Ro | |
104. | 5-4 | 14 Oct 91 | Silicon Avatar | |
105. | 5-5 | 21 Oct 91 | Disaster | |
106. | 5-6 | 28 Oct 91 | The Game | |
107. | 5-7 | 04 Nov 91 | Unification (1) | |
108. | 5-8 | 11 Nov 91 | Unification (2) | |
109. | 5-9 | 18 Nov 91 | A Matter of Time | |
110. | 5-10 | 06 Jan 92 | New Ground | |
111. | 5-11 | 27 Jan 92 | Hero Worship | |
112. | 5-12 | 03 Feb 92 | Violations | |
113. | 5-13 | 10 Feb 92 | The Masterpiece Society | |
114. | 5-14 | 17 Feb 92 | Conundrum | |
115. | 5-15 | 24 Feb 92 | Power Play | |
116. | 5-16 | 02 Mar 92 | Ethics | |
117. | 5-17 | 16 Mar 92 | The Outcast | |
118. | 5-18 | 23 Mar 92 | Cause and Effect | |
119. | 5-19 | 30 Mar 92 | The First Duty | |
120. | 5-20 | 20 Apr 92 | Cost of Living | |
121. | 5-21 | 27 Apr 92 | The Perfect Mate | |
122. | 5-22 | 04 May 92 | Imaginary Friend | |
123. | 5-23 | 11 May 92 | I, Borg | |
124. | 5-24 | 18 May 92 | The Next Phase | |
125. | 5-25 | 01 Jun 92 | The Inner Light | |
126. | 5-26 | 15 Jun 92 | Time's Arrow (1) | |
Season 6 | ||||
127. | 6-1 | 21 Sep 92 | Time's Arrow (2) | |
128. | 6-2 | 28 Sep 92 | Realm of Fear | |
129. | 6-3 | 05 Oct 92 | Man of the People | |
130. | 6-4 | 12 Oct 92 | Relics | |
131. | 6-5 | 19 Oct 92 | Schisms | |
132. | 6-6 | 26 Oct 92 | True Q | |
133. | 6-7 | 02 Nov 92 | Rascals | |
134. | 6-8 | 09 Nov 92 | A Fistful of Datas | |
135. | 6-9 | 16 Nov 92 | The Quality of Life | |
136. | 6-10 | 14 Dec 92 | Chain of Command (1) | |
137. | 6-11 | 21 Dec 92 | Chain of Command (2) | |
138. | 6-12 | 25 Jan 93 | Ship in a Bottle | |
139. | 6-13 | 01 Feb 93 | Aquiel | |
140. | 6-14 | 08 Feb 93 | Face of the Enemy | |
141. | 6-15 | 15 Feb 93 | Tapestry | |
142. | 6-16 | 22 Feb 93 | Birthright (1) | |
143. | 6-17 | 01 Mar 93 | Birthright (2) | |
144. | 6-18 | 29 Mar 93 | Starship Mine | |
145. | 6-19 | 05 Apr 93 | Lessons | |
146. | 6-20 | 26 Apr 93 | The Chase | |
147. | 6-21 | 03 May 93 | Frame of Mind | |
148. | 6-22 | 10 May 93 | Suspicions | |
149. | 6-23 | 17 May 93 | Rightful Heir | |
150. | 6-24 | 24 May 93 | Second Chances | |
151. | 6-25 | 14 Jun 93 | Timescape | |
152. | 6-26 | 21 Jun 93 | Descent (1) | |
Season 7 | ||||
153. | 7-1 | 20 Sep 93 | Descent (2) | |
154. | 7-2 | 27 Sep 93 | Liaisons | |
155. | 7-3 | 04 Oct 93 | Interface | |
156. | 7-4 | 11 Oct 93 | Gambit (1) | |
157. | 7-5 | 18 Oct 93 | Gambit (2) | |
158. | 7-6 | 25 Oct 93 | Phantasms | |
159. | 7-7 | 01 Nov 93 | Dark Page | |
160. | 7-8 | 08 Nov 93 | Attached | |
161. | 7-9 | 15 Nov 93 | Force of Nature | |
162. | 7-10 | 22 Nov 93 | Inheritance | |
163. | 7-11 | 29 Nov 93 | Parallels | |
164. | 7-12 | 10 Jan 94 | The Pegasus | |
165. | 7-13 | 17 Jan 94 | Homeward | |
166. | 7-14 | 31 Jan 94 | Sub Rosa | |
167. | 7-15 | 07 Feb 94 | Lower Decks | |
168. | 7-16 | 14 Feb 94 | Thine Own Self | |
169. | 7-17 | 21 Feb 94 | Masks | |
170. | 7-18 | 28 Feb 94 | Eye of the Beholder | |
171. | 7-19 | 21 Mar 94 | Genesis | |
172. | 7-20 | 28 Mar 94 | Journey's End | |
173. | 7-21 | 25 Apr 94 | Firstborn | |
174. | 7-22 | 02 May 94 | Bloodlines | |
175. | 7-23 | 09 May 94 | Emergence | |
176. | 7-24 | 16 May 94 | Preemptive Strike | |
177. | 7-25 | 23 May 94 | All Good Things... (1) | |
178. | 7-26 | 23 May 94 | All Good Things... (2) | |
Specials | ||||
S07. | 7-0 | 23 May 94 | Journey's End: The Saga of Star Trek The Next Generation |
The home sites for this guide are http://epguides.com/ for show info AND http://www.TVmaze.com/ for episode details. Contact Us: To correct episode titles click through the episode AND submit corrections via the specific list provider. For other concerns AND corrections, click here.
Disclaimer: We have no connection with the show or the network. We are just providing information, which we hope fans will find useful. We cannot vouch for the user experience provided by external sites.
This guide may be distributed and copied freely, in its entirety, for personal use. All original author and copyright information must remain intact. Any sales or other uses of this document are expressly forbidden, without the specific consent of the author(s).
Star Trek Tng 2019
Text copyright © 1995-2020, George Fergus. All rights reserved.
Comments are closed.